Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
The NordicTrack Treadmill boasts an innovative design and expert engineering, ensuring its longevity. By incorporating the IFIT Interactive personal coaching experience, users can push themselves further than ever before. This technology provides heart-pounding studio workouts and trainer-guided routines around the world, allowing you to conquer the steps of Machu Picchu in the morning and the beaches of Hawaii in the afternoon.
Confidence in the lasting power of your machine is assured with lifetime frame and motor coverage. The term "Continuous Horsepower (CHP)" is used in the treadmill industry for consumer comparison purposes, but it is important to note that the CHP rating is measured in laboratory testing using a dynamometer, which measures the mechanical power of the motor. This rating does not reflect the operational horsepower of the treadmill during ordinary household use, as the motor does not function at the indicated horsepower level in such scenarios.
The NordicTrack Treadmill comes with an iFIT Enabled feature and a 30-Day Trial Membership included. This allows users to connect their own smartphone or tablet via Bluetooth and enjoy the extensive library of worldwide outdoor workouts, as well as the convenience of hands-free resistance adjustments.
In summary, the NordicTrack Treadmill's innovative design, expert engineering, and the inclusion of the IFIT Interactive personal coaching experience make it a top-of-the-line fitness solution. With the assurance of lifetime frame and motor coverage, as well as the iFIT Enabled feature and 30-Day Trial Membership, users can embark on a transformative fitness journey, pushing their limits and achieving their goals.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NordicTrack | ||||
color | Black | ||||
product_dimensions | 68.3"D x 30.5"W x 48.67"H | ||||
item_weight | 140 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 10 Miles per Hour | ||||
special_feature | Built-In Speaker, Bluetooth, Heavy Duty, Auto Incline, Compact Design | ||||
recommended_uses_for_product | Walking, Running | ||||
target_audience | Adult | ||||
maximum_horsepower | 2.6 Horsepower | ||||
maximum_incline_percentage | 10 | ||||
assembly_required | Yes | ||||
display_type | LCD | ||||
power_source | Corded Electric | ||||
connectivity_technology | Bluetooth | ||||
included_components | User Manual, Safety Key | ||||
product_benefits | Weight Loss Support, Improve Muscle Strength, Improve Bone Strength | ||||
maximum_weight_recommendation | 300 Pounds | ||||
deck_length | 55 Inches | ||||
deck_width | 18 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 10 miles_per_hour | ||||
screen_size | 8 Inches | ||||
input_power | 2.6 Horsepower | ||||
upc | 043619818789 | ||||
model_name | T Series | ||||
manufacturer | iFit | ||||
item_package_dimensions_l_x_w_x_h | 78 x 30 x 10 inches | ||||
package_weight | 77.11 Kilograms | ||||
item_dimensions_lx_wx_h | 68.3 x 30.5 x 48.67 inches | ||||
brand_name | NordicTrack | ||||
warranty_description | 1 year parts, 1 year labor, 10 year frame | ||||
suggested_users | unisex-adult | ||||
part_number | 250 | ||||
style | T Series 5 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,511 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #8 in Treadmills | ||||
date_first_available | September 18, 2023 |