Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
At Sunny Health & Fitness, we believe that a quality workout experience and a healthy lifestyle should be within reach for anyone who desires it. For over 20 years, our brand has been widely recognized as a premier provider of high-quality fitness products.
We stand behind our products and our trained support representatives and fitness instructors are dedicated to ensuring you have the best fitness experience. You can download and work out to free on-demand exercise videos with or without equipment, allowing you to stay active and achieve your fitness goals.
Visit our store to shop our extensive range of treadmills, cardio equipment, and other exercise equipment. Discover the perfect addition to your home gym or fitness routine.
Join the SunnyFit App and embark on a global fitness journey, with access to over 1,000 training videos. Connect and track your progress, while engaging with the supportive SunnyFIT community.
Our diverse product offerings cater to various fitness levels and needs. Explore our customer-reviewed equipment, such as treadmills with 12 incline levels, Bluetooth connectivity, and digital performance monitors. Complement your workouts with accessories like exercise mats, weight scales, and resistance bands.
At Sunny Health & Fitness, we are committed to providing you with the best fitness experience. Our dedication to excellence and customer service ensures that you can confidently pursue your health and wellness goals. Discover the perfect fitness solutions to elevate your workouts and transform your lifestyle.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Sunny Health & Fitness | ||||
color | Black | ||||
product_dimensions | 64.2"D x 28.4"W x 52.8"H | ||||
item_weight | 123.5 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 8 Miles per Hour | ||||
special_feature | Bluetooth, Adjustable Height, Auto Incline | ||||
target_audience | Adult | ||||
maximum_horsepower | 2 Horsepower | ||||
maximum_incline_percentage | 12 | ||||
assembly_required | Yes | ||||
display_type | LCD | ||||
power_source | Corded Electric | ||||
number_of_programs | 12 | ||||
included_components | User Manual, Safety Key | ||||
product_benefits | Elevate your home workouts with this smart treadmill, featuring customizable programs, Bluetooth connectivity, and a cushioned running surface for low-impact training. | ||||
maximum_weight_recommendation | 240 Pounds | ||||
deck_length | 48.8 Inches | ||||
deck_width | 16.5 Inches | ||||
screen_size | 5 Inches | ||||
upc | 815749017796 | ||||
global_trade_identification_number | 00815749017796 | ||||
model_name | SF-T7515SMART | ||||
manufacturer | Sunny Health & Fitness | ||||
item_package_dimensions_l_x_w_x_h | 67.5 x 30.5 x 11.5 inches | ||||
package_weight | 64.86 Kilograms | ||||
item_dimensions_lx_wx_h | 64.2 x 28.4 x 52.8 inches | ||||
brand_name | Sunny Health & Fitness | ||||
warranty_description | 3 year structural frame, 180 days other parts and components | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | SF-T7515SMART | ||||
style | Smart | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,657 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #83 in Treadmills | ||||
date_first_available | June 5, 2023 |