Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
The treadmill features 3 levels of manual incline, providing a more challenging training experience. Additionally, it offers 64 preset programs across 8 different modes, each with 8 distinct intensity levels, allowing users to achieve their desired training goals and avoid the monotony of flat workouts.
The treadmill's large LED screen and device holder make it easy to track your performance, displaying time, distance, speed, calories, and heart rate. The screen's size and placement ensure easy readability, while the device holder provides ample space for a Kindle, phone, and water bottle.
Powered by a quiet 2.5HP motor, this folding treadmill allows you to walk, jog, or run on the 42" x 16" deck without disturbing others. The speed range of 1-12 KM/H (0.6-7.5 MPH) and a weight capacity of 265 lbs make it suitable for a wide range of users.
The treadmill's folding design, with a compact size of 46.46" L x 26.77" W x 47.24" H when folded, allows it to fit easily in any space. Equipped with wheels, the treadmill can be effortlessly moved around, eliminating the need to lift it.
Each treadmill comes with a warranty covering the structural frame for 20 years and other parts and components for 180 days. In case of any issues, the manufacturer offers replacement or refund options without the need to return the product. The treadmill arrives with 95% of the assembly already completed, requiring less than 15 minutes to set up.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | IMPREMEY | ||||
color | black | ||||
product_dimensions | 53.5"D x 26.7"W x 44.8"H | ||||
item_weight | 39 Kilograms | ||||
material | Alloy Steel, Plastic | ||||
maximum_speed | 7.5 Miles per Hour | ||||
special_feature | Manual Incline, Foldable, Compact Design, Wheeled, Heart Rate Monitor | ||||
recommended_uses_for_product | Indoor | ||||
target_audience | Adult,Children | ||||
maximum_horsepower | 2.5 Horsepower | ||||
maximum_incline_percentage | 3 | ||||
assembly_required | Yes | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 64 | ||||
included_components | Safety Key | ||||
metrics_measured | Heart Rate, Speed, Calories Burned, Time, Distance | ||||
product_benefits | Weight Loss Support, Improve Bone Strength | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 42 Inches | ||||
deck_width | 16 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | L | ||||
folded_size | 46.46" L x 26.77" W x 47.24" H | ||||
screen_size | 64 Inches | ||||
input_power | 220 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
manufacturer | IMPREMEY | ||||
item_package_dimensions_l_x_w_x_h | 56 x 28 x 8 inches | ||||
package_weight | 44 Kilograms | ||||
item_dimensions_lx_wx_h | 53.5 x 26.7 x 44.8 inches | ||||
brand_name | IMPREMEY | ||||
warranty_description | 12 months | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #25,374 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #137 in Treadmills | ||||
date_first_available | July 13, 2022 |